Usage Statistics for midsomersetseries.co.uk

Summary Period: August 2020
Generated 17-Oct-2020 02:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 21456
Total Files 19957
Total Pages 20977
Total Visits 1829
Total KBytes 454177
Total Unique Sites 744
Total Unique URLs 137
Total Unique Referrers 359
Total Unique User Agents 99
. Avg Max
Hits per Hour 89 720
Hits per Day 2145 4860
Files per Day 1995 4790
Pages per Day 2097 4801
Sites per Day 74 327
Visits per Day 182 417
KBytes per Day 45418 107177
Hits by Response Code
Code 200 - OK 93.01% 19957
Code 302 - Found 4.94% 1059
Code 304 - Not Modified 0.20% 43
Code 404 - Not Found 1.85% 397

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
22 3324 15.49% 3301 16.54% 3295 15.71% 123 6.72% 55 7.39% 71281 15.69%
23 4860 22.65% 4790 24.00% 4801 22.89% 226 12.36% 108 14.52% 107177 23.60%
24 4052 18.89% 4002 20.05% 3996 19.05% 156 8.53% 73 9.81% 87828 19.34%
25 1111 5.18% 1063 5.33% 1072 5.11% 91 4.98% 63 8.47% 26843 5.91%
26 1940 9.04% 1345 6.74% 1860 8.87% 417 22.80% 327 43.95% 28246 6.22%
27 915 4.26% 864 4.33% 867 4.13% 113 6.18% 71 9.54% 22396 4.93%
28 855 3.98% 794 3.98% 809 3.86% 120 6.56% 64 8.60% 20809 4.58%
29 1340 6.25% 1294 6.48% 1297 6.18% 130 7.11% 67 9.01% 32512 7.16%
30 1071 4.99% 1027 5.15% 1029 4.91% 116 6.34% 63 8.47% 27634 6.08%
31 1988 9.27% 1477 7.40% 1951 9.30% 353 19.30% 279 37.50% 29453 6.48%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 760 3.54% 74 744 3.73% 74 742 3.54% 1864 18644 4.11%
1 79 799 3.72% 78 782 3.92% 78 783 3.73% 1784 17843 3.93%
2 76 761 3.55% 73 731 3.66% 73 734 3.50% 1823 18228 4.01%
3 74 743 3.46% 72 727 3.64% 72 728 3.47% 1649 16494 3.63%
4 79 792 3.69% 76 769 3.85% 77 773 3.68% 1866 18658 4.11%
5 109 1096 5.11% 93 931 4.67% 107 1076 5.13% 2035 20355 4.48%
6 156 1569 7.31% 122 1224 6.13% 154 1549 7.38% 2263 22633 4.98%
7 89 893 4.16% 85 855 4.28% 86 862 4.11% 2048 20484 4.51%
8 139 1393 6.49% 120 1201 6.02% 137 1378 6.57% 2497 24970 5.50%
9 160 1600 7.46% 124 1241 6.22% 157 1577 7.52% 2278 22777 5.01%
10 102 1022 4.76% 99 996 4.99% 99 995 4.74% 2742 27418 6.04%
11 87 870 4.05% 85 850 4.26% 85 856 4.08% 1858 18580 4.09%
12 84 849 3.96% 82 828 4.15% 82 828 3.95% 1822 18218 4.01%
13 92 923 4.30% 89 899 4.50% 90 905 4.31% 2018 20181 4.44%
14 77 778 3.63% 76 761 3.81% 76 763 3.64% 1724 17243 3.80%
15 78 788 3.67% 76 767 3.84% 76 767 3.66% 1751 17514 3.86%
16 92 929 4.33% 90 901 4.51% 90 908 4.33% 2033 20333 4.48%
17 78 787 3.67% 77 772 3.87% 77 771 3.68% 1744 17440 3.84%
18 73 732 3.41% 70 702 3.52% 70 705 3.36% 1726 17261 3.80%
19 70 705 3.29% 69 692 3.47% 69 694 3.31% 1567 15672 3.45%
20 74 745 3.47% 72 723 3.62% 72 729 3.48% 1707 17068 3.76%
21 66 668 3.11% 64 646 3.24% 63 639 3.05% 1622 16215 3.57%
22 63 638 2.97% 61 613 3.07% 61 618 2.95% 1555 15547 3.42%
23 61 616 2.87% 60 602 3.02% 59 597 2.85% 1440 14398 3.17%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 13309 62.03% 17676 3.89% /wp-login.php
2 4361 20.33% 315376 69.44% /usage_201611.html
3 1000 4.66% 5333 1.17% /
4 198 0.92% 16173 3.56% /usage_201609.html
5 99 0.46% 11391 2.51% /usage_202008.html
6 81 0.38% 7897 1.74% /usage_202004.html
7 50 0.23% 4460 0.98% /usage_201803.html
8 38 0.18% 3995 0.88% /usage_202007.html
9 28 0.13% 2557 0.56% /usage_201704.html
10 24 0.11% 1268 0.28% /usage_201511.html
11 23 0.11% 2697 0.59% /usage_201711.html
12 22 0.10% 1365 0.30% /usage_201604.html
13 22 0.10% 2305 0.51% /usage_201707.html
14 20 0.09% 1616 0.36% /usage_201701.html
15 20 0.09% 1881 0.41% /usage_202002.html
16 20 0.09% 1921 0.42% /usage_202003.html
17 20 0.09% 1781 0.39% /usage_202005.html
18 20 0.09% 1903 0.42% /usage_202006.html
19 19 0.09% 1799 0.40% /usage_201512.html
20 19 0.09% 1927 0.42% /usage_201608.html
21 19 0.09% 1507 0.33% /usage_201703.html
22 18 0.08% 1793 0.39% /usage_201601.html
23 18 0.08% 1728 0.38% /usage_201602.html
24 17 0.08% 1599 0.35% /usage_201607.html
25 17 0.08% 1749 0.39% /usage_201706.html
26 16 0.07% 1067 0.23% /usage_201605.html
27 16 0.07% 1435 0.32% /usage_201802.html
28 16 0.07% 1856 0.41% /usage_201804.html
29 15 0.07% 1280 0.28% /usage_201610.html
30 15 0.07% 1279 0.28% /usage_201705.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 4361 20.33% 315376 69.44% /usage_201611.html
2 13309 62.03% 17676 3.89% /wp-login.php
3 198 0.92% 16173 3.56% /usage_201609.html
4 99 0.46% 11391 2.51% /usage_202008.html
5 81 0.38% 7897 1.74% /usage_202004.html
6 1000 4.66% 5333 1.17% /
7 50 0.23% 4460 0.98% /usage_201803.html
8 38 0.18% 3995 0.88% /usage_202007.html
9 23 0.11% 2697 0.59% /usage_201711.html
10 28 0.13% 2557 0.56% /usage_201704.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1000 4.66% 661 36.32% /
2 4361 20.33% 275 15.11% /usage_201611.html
3 198 0.92% 103 5.66% /usage_201609.html
4 50 0.23% 45 2.47% /usage_201803.html
5 99 0.46% 39 2.14% /usage_202008.html
6 38 0.18% 34 1.87% /usage_202007.html
7 24 0.11% 21 1.15% /usage_201511.html
8 23 0.11% 20 1.10% /usage_201711.html
9 81 0.38% 18 0.99% /usage_202004.html
10 22 0.10% 17 0.93% /usage_201707.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 1000 4.66% 660 36.22% /
2 13309 62.03% 383 21.02% /wp-login.php
3 50 0.23% 47 2.58% /usage_201803.html
4 81 0.38% 36 1.98% /usage_202004.html
5 38 0.18% 32 1.76% /usage_202007.html
6 23 0.11% 20 1.10% /usage_201711.html
7 24 0.11% 19 1.04% /usage_201511.html
8 19 0.09% 18 0.99% /usage_201512.html
9 22 0.10% 17 0.93% /usage_201604.html
10 19 0.09% 17 0.93% /usage_201608.html

Top 30 of 744 Total Sites
# Hits Files KBytes Visits Hostname
1 815 3.80% 815 4.08% 15564 3.43% 6 0.33% 185.206.224.238
2 776 3.62% 776 3.89% 14803 3.26% 18 0.98% 195.181.161.10
3 763 3.56% 763 3.82% 14501 3.19% 9 0.49% 45.10.232.32
4 744 3.47% 744 3.73% 14192 3.12% 15 0.82% 37.120.193.179
5 738 3.44% 738 3.70% 14113 3.11% 10 0.55% 185.195.18.105
6 720 3.36% 720 3.61% 13734 3.02% 4 0.22% 84.247.50.250
7 716 3.34% 716 3.59% 13658 3.01% 11 0.60% 45.132.193.46
8 656 3.06% 656 3.29% 12513 2.76% 13 0.71% 45.132.193.47
9 603 2.81% 603 3.02% 11449 2.52% 8 0.44% 185.174.159.18
10 599 2.79% 599 3.00% 11444 2.52% 7 0.38% 37.120.218.111
11 599 2.79% 599 3.00% 11444 2.52% 4 0.22% 45.131.208.25
12 597 2.78% 597 2.99% 11441 2.52% 3 0.16% 81.17.246.239
13 576 2.68% 576 2.89% 10987 2.42% 7 0.38% 45.139.50.22
14 539 2.51% 539 2.70% 10228 2.25% 5 0.27% 62.149.29.52
15 444 2.07% 444 2.22% 8469 1.86% 8 0.44% 185.245.85.234
16 432 2.01% 432 2.16% 8241 1.81% 5 0.27% 185.225.28.8
17 412 1.92% 412 2.06% 7859 1.73% 5 0.27% 37.120.152.109
18 408 1.90% 408 2.04% 7783 1.71% 8 0.44% 31.171.152.132
19 390 1.82% 390 1.95% 7475 1.65% 5 0.27% 176.67.84.198
20 381 1.78% 381 1.91% 7250 1.60% 4 0.22% 45.132.138.23
21 372 1.73% 372 1.86% 7096 1.56% 5 0.27% 45.56.137.19
22 367 1.71% 367 1.84% 7018 1.55% 5 0.27% 45.132.193.19
23 363 1.69% 363 1.82% 15026 3.31% 91 4.98% 176.110.134.2
24 360 1.68% 360 1.80% 6867 1.51% 7 0.38% 185.99.3.72
25 335 1.56% 335 1.68% 6408 1.41% 3 0.16% 85.10.51.17
26 329 1.53% 329 1.65% 6329 1.39% 3 0.16% 77.247.111.11
27 300 1.40% 300 1.50% 5723 1.26% 7 0.38% 45.132.137.6
28 297 1.38% 297 1.49% 5719 1.26% 4 0.22% 185.102.219.172
29 296 1.38% 296 1.48% 6295 1.39% 13 0.71% 178.175.142.131
30 265 1.24% 265 1.33% 5108 1.12% 3 0.16% 185.253.97.254

Top 10 of 744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 815 3.80% 815 4.08% 15564 3.43% 6 0.33% 185.206.224.238
2 363 1.69% 363 1.82% 15026 3.31% 91 4.98% 176.110.134.2
3 776 3.62% 776 3.89% 14803 3.26% 18 0.98% 195.181.161.10
4 763 3.56% 763 3.82% 14501 3.19% 9 0.49% 45.10.232.32
5 744 3.47% 744 3.73% 14192 3.12% 15 0.82% 37.120.193.179
6 738 3.44% 738 3.70% 14113 3.11% 10 0.55% 185.195.18.105
7 720 3.36% 720 3.61% 13734 3.02% 4 0.22% 84.247.50.250
8 716 3.34% 716 3.59% 13658 3.01% 11 0.60% 45.132.193.46
9 656 3.06% 656 3.29% 12513 2.76% 13 0.71% 45.132.193.47
10 603 2.81% 603 3.02% 11449 2.52% 8 0.44% 185.174.159.18

Top 30 of 359 Total Referrers
# Hits Referrer
1 1504 7.01% - (Direct Request)
2 1147 5.35% https://bitniex.com
3 1110 5.17% https://hydraruzxpwnew4afonion.com
4 1107 5.16% https://bitniex.com/
5 1093 5.09% https://hydraruzxpwnew4afonion.com/
6 947 4.41% http://creditscoresid.com
7 899 4.19% http://casinogamesjkk.com
8 211 0.98% https://hydra-dealer.com/
9 209 0.97% https://hydra-slon.net/
10 207 0.96% https://hydra-dealer.net
11 194 0.90% https://hydra-slon.net
12 191 0.89% https://hydra-dealer.net/
13 184 0.86% https://hydra-dealer.com
14 182 0.85% http://www.midsomersetseries.co.uk/wp-login.php
15 181 0.84% http://midsomersetseries.co.uk/usage_201609.html
16 128 0.60% https://hydraruzonionx.ru
17 124 0.58% https://hydraruzonionx.ru/
18 123 0.57% https://now-hydra2020.com/
19 123 0.57% https://ruhydraru.ru/
20 122 0.57% https://now-hydra2020.com
21 115 0.54% https://ruhydraru.ru
22 114 0.53% https://onion20hydra.ru
23 114 0.53% https://onionshydra.com/
24 111 0.52% https://onion20hydra.ru/
25 110 0.51% https://onionshydra.com
26 107 0.50% https://delo.fund/
27 96 0.45% https://bdf-tracker.top
28 96 0.45% https://bdf-tracker.top/
29 94 0.44% https://hydra2020rus.com/
30 91 0.42% https://icq.im/608319057/

Top 15 of 99 Total User Agents
# Hits User Agent
1 1847 8.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1476 6.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1459 6.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1022 4.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 718 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 567 2.64% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 374 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
8 371 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 371 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 371 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 371 1.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 369 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 369 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 367 1.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
15 367 1.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for August 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21456 100.00% 19957 100.00% 454177 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23