Usage Statistics for www.midsomersetseries.co.uk

Summary Period: December 2015
Generated 01-Jan-2016 14:32 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 1901
Total Files 858
Total Pages 1806
Total Visits 1077
Total KBytes 13135
Total Unique Sites 947
Total Unique URLs 10
Total Unique Referrers 23
Total Unique User Agents 73
. Avg Max
Hits per Hour 2 369
Hits per Day 61 737
Files per Day 27 329
Pages per Day 58 719
Sites per Day 30 365
Visits per Day 34 376
KBytes per Day 424 1485
Hits by Response Code
Code 200 - OK 45.13% 858
Code 206 - Partial Content 0.16% 3
Code 301 - Moved Permanently 0.58% 11
Code 302 - Found 48.82% 928
Code 304 - Not Modified 0.11% 2
Code 307 - Moved Temporarily 0.68% 13
Code 404 - Not Found 4.52% 86

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 38 2.00% 14 1.63% 34 1.88% 22 2.04% 22 2.32% 57 0.44%
2 25 1.32% 9 1.05% 25 1.38% 13 1.21% 11 1.16% 106 0.80%
3 27 1.42% 8 0.93% 23 1.27% 15 1.39% 15 1.58% 98 0.75%
4 25 1.32% 10 1.17% 21 1.16% 13 1.21% 13 1.37% 244 1.85%
5 39 2.05% 20 2.33% 34 1.88% 23 2.14% 22 2.32% 549 4.18%
6 59 3.10% 30 3.50% 47 2.60% 27 2.51% 29 3.06% 370 2.82%
7 47 2.47% 23 2.68% 46 2.55% 32 2.97% 32 3.38% 736 5.60%
8 168 8.84% 75 8.74% 165 9.14% 101 9.38% 100 10.56% 1299 9.89%
9 196 10.31% 75 8.74% 194 10.74% 122 11.33% 121 12.78% 474 3.61%
10 118 6.21% 46 5.36% 115 6.37% 70 6.50% 69 7.29% 357 2.72%
11 176 9.26% 74 8.62% 175 9.69% 107 9.94% 105 11.09% 753 5.73%
12 14 0.74% 8 0.93% 9 0.50% 8 0.74% 8 0.84% 284 2.16%
13 19 1.00% 14 1.63% 16 0.89% 16 1.49% 17 1.80% 1015 7.73%
14 15 0.79% 6 0.70% 14 0.78% 9 0.84% 9 0.95% 308 2.34%
15 6 0.32% 3 0.35% 5 0.28% 3 0.28% 3 0.32% 68 0.52%
16 737 38.77% 329 38.34% 719 39.81% 376 34.91% 365 38.54% 1485 11.30%
17 25 1.32% 10 1.17% 21 1.16% 8 0.74% 9 0.95% 250 1.90%
18 6 0.32% 3 0.35% 5 0.28% 5 0.46% 4 0.42% 91 0.69%
19 26 1.37% 17 1.98% 23 1.27% 18 1.67% 19 2.01% 690 5.26%
20 29 1.53% 14 1.63% 25 1.38% 15 1.39% 17 1.80% 137 1.04%
21 29 1.53% 11 1.28% 25 1.38% 16 1.49% 16 1.69% 47 0.36%
22 10 0.53% 6 0.70% 8 0.44% 6 0.56% 7 0.74% 242 1.84%
23 5 0.26% 1 0.12% 2 0.11% 2 0.19% 3 0.32% 5 0.04%
24 9 0.47% 6 0.70% 7 0.39% 6 0.56% 6 0.63% 330 2.52%
25 2 0.11% 2 0.23% 2 0.11% 2 0.19% 2 0.21% 142 1.08%
26 8 0.42% 5 0.58% 6 0.33% 6 0.56% 7 0.74% 326 2.48%
27 6 0.32% 5 0.58% 5 0.28% 5 0.46% 6 0.63% 331 2.52%
28 12 0.63% 11 1.28% 11 0.61% 9 0.84% 7 0.74% 775 5.90%
29 2 0.11% 2 0.23% 2 0.11% 2 0.19% 2 0.21% 144 1.10%
30 12 0.63% 10 1.17% 11 0.61% 11 1.02% 11 1.16% 678 5.16%
31 11 0.58% 11 1.28% 11 0.61% 9 0.84% 9 0.95% 744 5.67%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 1.89% 0 17 1.98% 1 35 1.94% 22 676 5.15%
1 1 40 2.10% 0 19 2.21% 1 36 1.99% 14 434 3.31%
2 1 39 2.05% 0 17 1.98% 1 36 1.99% 13 405 3.09%
3 1 42 2.21% 0 25 2.91% 1 39 2.16% 22 697 5.30%
4 1 32 1.68% 0 12 1.40% 1 32 1.77% 5 160 1.22%
5 1 35 1.84% 0 15 1.75% 0 30 1.66% 6 186 1.41%
6 0 21 1.10% 0 8 0.93% 0 20 1.11% 1 38 0.29%
7 12 394 20.73% 5 176 20.51% 12 393 21.76% 38 1182 9.00%
8 1 35 1.84% 0 19 2.21% 1 34 1.88% 17 517 3.94%
9 1 38 2.00% 0 17 1.98% 1 37 2.05% 8 236 1.80%
10 1 50 2.63% 0 21 2.45% 1 47 2.60% 15 460 3.50%
11 13 423 22.25% 6 186 21.68% 13 406 22.48% 26 821 6.25%
12 2 84 4.42% 1 32 3.73% 2 72 3.99% 20 608 4.63%
13 1 61 3.21% 0 29 3.38% 1 58 3.21% 19 604 4.60%
14 1 61 3.21% 0 25 2.91% 1 58 3.21% 16 507 3.86%
15 2 66 3.47% 0 26 3.03% 1 61 3.38% 13 408 3.11%
16 1 56 2.95% 0 30 3.50% 1 54 2.99% 27 833 6.34%
17 1 59 3.10% 0 28 3.26% 1 56 3.10% 25 771 5.87%
18 1 56 2.95% 0 24 2.80% 1 53 2.93% 21 651 4.96%
19 1 49 2.58% 0 22 2.56% 1 47 2.60% 14 425 3.23%
20 2 77 4.05% 1 32 3.73% 2 67 3.71% 17 529 4.02%
21 1 54 2.84% 1 31 3.61% 1 48 2.66% 27 832 6.33%
22 1 44 2.31% 0 23 2.68% 1 40 2.21% 25 790 6.01%
23 1 49 2.58% 0 24 2.80% 1 47 2.60% 12 366 2.78%

Top 3 of 10 Total URLs
# Hits KBytes URL
1 706 37.14% 2928 22.29% /
2 89 4.68% 7525 57.29% /usage_201512.html
3 49 2.58% 2601 19.80% /usage_201511.html

Top 3 of 10 Total URLs By KBytes
# Hits KBytes URL
1 89 4.68% 7525 57.29% /usage_201512.html
2 706 37.14% 2928 22.29% /
3 49 2.58% 2601 19.80% /usage_201511.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 706 37.14% 926 87.77% /
2 89 4.68% 85 8.06% /usage_201512.html
3 49 2.58% 44 4.17% /usage_201511.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 706 37.14% 926 87.86% /
2 89 4.68% 86 8.16% /usage_201512.html
3 49 2.58% 42 3.98% /usage_201511.html

Top 30 of 947 Total Sites
# Hits Files KBytes Visits Hostname
1 15 0.79% 0 0.00% 0 0.00% 0 0.00% 219.145.184.210
2 13 0.68% 6 0.70% 20 0.16% 2 0.19% 78.148.156.165
3 12 0.63% 6 0.70% 25 0.19% 6 0.56% 117.177.243.14
4 12 0.63% 6 0.70% 25 0.19% 1 0.09% 186.227.170.2
5 12 0.63% 6 0.70% 80 0.61% 8 0.74% 66.249.64.111
6 11 0.58% 6 0.70% 136 1.03% 1 0.09% 148.251.124.42
7 11 0.58% 7 0.82% 188 1.43% 5 0.46% crawl-66-249-64-63.googlebot.com
8 10 0.53% 3 0.35% 9 0.07% 3 0.28% 66.249.64.121
9 9 0.47% 0 0.00% 0 0.00% 3 0.28% 198.169.246.1
10 9 0.47% 9 1.05% 772 5.88% 9 0.84% 24.192.168.195
11 9 0.47% 5 0.58% 174 1.32% 4 0.37% 66.249.64.116
12 9 0.47% 4 0.47% 19 0.14% 4 0.37% 66.249.64.63
13 8 0.42% 4 0.47% 17 0.13% 4 0.37% 178.22.148.122
14 8 0.42% 4 0.47% 17 0.13% 2 0.19% 221.4.179.98
15 8 0.42% 4 0.47% 16 0.12% 6 0.56% 66.249.78.29
16 8 0.42% 3 0.35% 14 0.10% 4 0.37% crawl-66-249-64-111.googlebot.com
17 7 0.37% 7 0.82% 29 0.22% 1 0.09% 117.169.6.155
18 7 0.37% 3 0.35% 61 0.47% 4 0.37% 117.177.250.148
19 7 0.37% 2 0.23% 56 0.42% 5 0.46% crawl-66-249-64-121.googlebot.com
20 6 0.32% 6 0.70% 25 0.19% 1 0.09% 117.169.6.156
21 6 0.32% 3 0.35% 12 0.09% 2 0.19% 117.177.243.42
22 6 0.32% 3 0.35% 68 0.52% 3 0.28% 117.177.250.149
23 6 0.32% 3 0.35% 12 0.09% 3 0.28% 149.202.83.224
24 6 0.32% 6 0.70% 435 3.31% 3 0.28% 192.187.100.154
25 6 0.32% 3 0.35% 12 0.09% 3 0.28% 210.101.131.231
26 6 0.32% 3 0.35% 12 0.09% 3 0.28% 218.241.108.76
27 6 0.32% 3 0.35% 12 0.09% 3 0.28% 41.160.185.58
28 6 0.32% 3 0.35% 12 0.09% 3 0.28% 69.175.71.162
29 5 0.26% 3 0.35% 100 0.76% 3 0.28% 117.177.250.152
30 5 0.26% 3 0.35% 76 0.58% 3 0.28% 66.249.66.78

Top 10 of 947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.47% 9 1.05% 772 5.88% 9 0.84% 24.192.168.195
2 6 0.32% 6 0.70% 435 3.31% 3 0.28% 192.187.100.154
3 4 0.21% 4 0.47% 289 2.20% 4 0.37% 89.32.177.40
4 3 0.16% 3 0.35% 232 1.76% 3 0.28% 162.244.14.154
5 3 0.16% 3 0.35% 229 1.74% 2 0.19% 162.244.15.189
6 11 0.58% 7 0.82% 188 1.43% 5 0.46% crawl-66-249-64-63.googlebot.com
7 9 0.47% 5 0.58% 174 1.32% 4 0.37% 66.249.64.116
8 2 0.11% 2 0.23% 149 1.13% 2 0.19% 162.244.15.140
9 4 0.21% 2 0.23% 145 1.10% 3 0.28% crawl-66-249-78-43.googlebot.com
10 2 0.11% 2 0.23% 142 1.08% 2 0.19% 162.244.15.232

Top 23 of 23 Total Referrers
# Hits Referrer
1 478 25.14% http://midsomersetseries.co.uk/
2 373 19.62% http://www.midsomersetseries.co.uk/
3 339 17.83% http://7sd37gdvbgvxx6fgkj.com
4 285 14.99% http://kamod.biz
5 230 12.10% - (Direct Request)
6 134 7.05% http://kamod.biz/
7 24 1.26% http://search.yahoo.com/search
8 9 0.47% http://midsomersetseries.co.uk
9 6 0.32% http://www.midsomersetseries.co.uk/index.html
10 3 0.16% http://midsomersetseries.co.uk/usage_201512.html
11 3 0.16% http://whois.domaintools.com/midsomersetseries.co.uk
12 2 0.11% http://midsomersetseries.co.uk/houserules
13 2 0.11% http://naturehelps.me/hair-care
14 2 0.11% http://www.midsomersetseries.co.uk/robots.txt
15 2 0.11% http://www.midsomersetseries.co.uk/specials/
16 2 0.11% http://www.midsomersetseries.co.uk/usage_201511.html
17 1 0.05% /
18 1 0.05% http://fionametcalfe.co.uk/webalizer/usage_201512.html
19 1 0.05% http://midsomersetseries.co.uk/robots.txt
20 1 0.05% http://midsomersetseries.co.uk/specials
21 1 0.05% http://midsomersetseries.co.uk/specials/
22 1 0.05% http://www.google.co.uk/url
23 1 0.05% http://www.midsomersetseries.co.uk/specials

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 12.50% how to make salt scalp scrub for hair naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for hair growth
2 3 12.50% how to make sea salt shampoo hair naturehelps.me/hair-care/sea-salt-shampoo-recipe-diy-hair-detox natural hair detox salt
3 3 12.50% rice benefits for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice water face wash
4 3 12.50% rice fermented naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin water advantage for face
5 3 12.50% rice water for face naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin benefits for face skin care
6 3 12.50% rice water for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice cleanser ricewater
7 3 12.50% sea salt benefits for hair naturehelps.me/hair-care/sea-salt-shampoo-recipe-diy-hair-detox natural hair detox salt
8 3 12.50% seaweed mask for face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate benefits seaweed mask diy

Top 15 of 73 Total User Agents
# Hits User Agent
1 1508 79.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 109 5.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 28 1.47% database Essential Oils Cosmetics naturehelps.me/oils Howto use Description Benefits Uses essential oils Catalog
4 24 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
5 14 0.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
6 13 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
7 13 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
8 12 0.63% Googlebot-Image/1.0
9 12 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 OPR/26.0.1656.60
10 10 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
11 7 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.4.600 Chrome/30.0.1599.101 Safari/537.
12 7 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
13 6 0.32% Mozilla/5.0 (Linux; U; Android 2.2; en-us; Nexus One Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Sa
14 6 0.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.3.4000 Chrome/30.0.1599.101 Safari/537
15 5 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for December 2015

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1806 95.00% 817 95.22% 11758 89.52% Unresolved/Unknown
2 67 3.52% 29 3.38% 768 5.85% Commercial (com)
3 14 0.74% 7 0.82% 486 3.70% Network (net)
4 3 0.16% 2 0.23% 8 0.06% Germany
5 2 0.11% 1 0.12% 4 0.03% Non-Profit (org)
6 2 0.11% 1 0.12% 4 0.03% Brazil
7 2 0.11% 1 0.12% 4 0.03% Georgia
8 2 0.11% 1 0.12% 4 0.03% Seychelles
9 2 0.11% 1 0.12% 4 0.03% Thailand
10 1 0.05% 1 0.12% 94 0.71% Japan


Generated by Webalizer Version 2.21