Usage Statistics for www.midsomersetseries.co.uk

Summary Period: January 2016
Generated 04-Feb-2016 02:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 1255
Total Files 212
Total Pages 1222
Total Visits 310
Total KBytes 12509
Total Unique Sites 179
Total Unique URLs 7
Total Unique Referrers 27
Total Unique User Agents 58
. Avg Max
Hits per Hour 1 98
Hits per Day 40 236
Files per Day 6 23
Pages per Day 39 236
Sites per Day 5 29
Visits per Day 10 32
KBytes per Day 404 1431
Hits by Response Code
Code 200 - OK 16.89% 212
Code 301 - Moved Permanently 0.08% 1
Code 302 - Found 80.16% 1006
Code 304 - Not Modified 0.32% 4
Code 307 - Moved Temporarily 0.08% 1
Code 404 - Not Found 2.47% 31

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 16 1.27% 12 5.66% 15 1.23% 6 1.94% 6 3.35% 720 5.76%
2 3 0.24% 3 1.42% 3 0.25% 3 0.97% 3 1.68% 242 1.94%
3 14 1.12% 11 5.19% 13 1.06% 11 3.55% 11 6.15% 703 5.62%
4 5 0.40% 5 2.36% 5 0.41% 5 1.61% 5 2.79% 390 3.12%
5 6 0.48% 5 2.36% 4 0.33% 3 0.97% 4 2.23% 300 2.40%
6 14 1.12% 11 5.19% 12 0.98% 10 3.23% 11 6.15% 647 5.17%
7 9 0.72% 8 3.77% 6 0.49% 4 1.29% 6 3.35% 397 3.18%
8 15 1.20% 6 2.83% 13 1.06% 5 1.61% 5 2.79% 258 2.06%
9 30 2.39% 5 2.36% 30 2.45% 15 4.84% 14 7.82% 252 2.01%
10 154 12.27% 8 3.77% 152 12.44% 21 6.77% 17 9.50% 411 3.28%
11 97 7.73% 10 4.72% 97 7.94% 15 4.84% 15 8.38% 738 5.90%
12 19 1.51% 9 4.25% 18 1.47% 11 3.55% 10 5.59% 595 4.76%
13 236 18.80% 2 0.94% 236 19.31% 19 6.13% 16 8.94% 189 1.51%
14 176 14.02% 15 7.08% 176 14.40% 32 10.32% 29 16.20% 575 4.60%
15 154 12.27% 10 4.72% 154 12.60% 30 9.68% 23 12.85% 738 5.90%
16 7 0.56% 5 2.36% 7 0.57% 5 1.61% 4 2.23% 390 3.12%
17 5 0.40% 2 0.94% 4 0.33% 3 0.97% 4 2.23% 10 0.08%
18 8 0.64% 8 3.77% 8 0.65% 4 1.29% 4 2.23% 506 4.05%
19 9 0.72% 9 4.25% 9 0.74% 4 1.29% 4 2.23% 517 4.14%
20 112 8.92% 11 5.19% 109 8.92% 25 8.06% 23 12.85% 737 5.89%
21 28 2.23% 5 2.36% 27 2.21% 12 3.87% 7 3.91% 244 1.95%
22 38 3.03% 1 0.47% 37 3.03% 14 4.52% 6 3.35% 5 0.04%
23 12 0.96% 7 3.30% 9 0.74% 7 2.26% 9 5.03% 356 2.84%
24 7 0.56% 0 0.00% 7 0.57% 2 0.65% 1 0.56% 0 0.00%
25 21 1.67% 1 0.47% 21 1.72% 7 2.26% 2 1.12% 5 0.04%
26 7 0.56% 3 1.42% 5 0.41% 5 1.61% 5 2.79% 105 0.84%
27 3 0.24% 2 0.94% 3 0.25% 3 0.97% 3 1.68% 189 1.51%
28 4 0.32% 2 0.94% 3 0.25% 3 0.97% 3 1.68% 100 0.80%
29 11 0.88% 7 3.30% 8 0.65% 8 2.58% 10 5.59% 452 3.61%
30 11 0.88% 6 2.83% 9 0.74% 8 2.58% 8 4.47% 308 2.46%
31 24 1.91% 23 10.85% 22 1.80% 10 3.23% 10 5.59% 1431 11.44%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 1.43% 0 10 4.72% 0 15 1.23% 16 509 4.07%
1 0 16 1.27% 0 12 5.66% 0 14 1.15% 18 573 4.58%
2 0 22 1.75% 0 18 8.49% 0 20 1.64% 39 1200 9.59%
3 0 7 0.56% 0 7 3.30% 0 7 0.57% 15 450 3.59%
4 0 3 0.24% 0 1 0.47% 0 3 0.25% 2 53 0.42%
5 0 15 1.20% 0 6 2.83% 0 12 0.98% 10 305 2.44%
6 2 74 5.90% 0 4 1.89% 2 74 6.06% 7 211 1.69%
7 2 79 6.29% 0 9 4.25% 2 78 6.38% 18 558 4.46%
8 1 34 2.71% 0 6 2.83% 1 33 2.70% 11 354 2.83%
9 6 207 16.49% 0 14 6.60% 6 207 16.94% 17 522 4.17%
10 1 51 4.06% 0 5 2.36% 1 50 4.09% 8 260 2.08%
11 1 59 4.70% 0 7 3.30% 1 57 4.66% 16 490 3.92%
12 1 36 2.87% 0 9 4.25% 1 36 2.95% 21 637 5.09%
13 5 178 14.18% 0 5 2.36% 5 176 14.40% 10 302 2.42%
14 1 34 2.71% 0 18 8.49% 1 32 2.62% 26 811 6.48%
15 0 17 1.35% 0 6 2.83% 0 16 1.31% 14 437 3.49%
16 0 14 1.12% 0 6 2.83% 0 11 0.90% 11 349 2.79%
17 1 34 2.71% 0 13 6.13% 1 31 2.54% 27 846 6.77%
18 2 91 7.25% 0 7 3.30% 2 91 7.45% 19 577 4.62%
19 5 170 13.55% 0 9 4.25% 5 169 13.83% 16 505 4.04%
20 1 35 2.79% 0 15 7.08% 1 33 2.70% 35 1073 8.58%
21 0 27 2.15% 0 12 5.66% 0 25 2.05% 27 824 6.59%
22 0 23 1.83% 0 9 4.25% 0 22 1.80% 16 505 4.04%
23 0 11 0.88% 0 4 1.89% 0 10 0.82% 5 157 1.26%

Top 4 of 7 Total URLs
# Hits KBytes URL
1 86 6.85% 4439 35.48% /usage_201511.html
2 71 5.66% 6534 52.23% /usage_201512.html
3 39 3.11% 184 1.47% /
4 16 1.27% 1331 10.64% /usage_201601.html

Top 4 of 7 Total URLs By KBytes
# Hits KBytes URL
1 71 5.66% 6534 52.23% /usage_201512.html
2 86 6.85% 4439 35.48% /usage_201511.html
3 16 1.27% 1331 10.64% /usage_201601.html
4 39 3.11% 184 1.47% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 39 3.11% 180 58.44% /
2 71 5.66% 60 19.48% /usage_201512.html
3 86 6.85% 55 17.86% /usage_201511.html
4 16 1.27% 13 4.22% /usage_201601.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 39 3.11% 181 58.96% /
2 71 5.66% 60 19.54% /usage_201512.html
3 86 6.85% 52 16.94% /usage_201511.html
4 16 1.27% 14 4.56% /usage_201601.html

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 189 15.06% 1 0.47% 53 0.42% 5 1.61% 221.7.228.138
2 84 6.69% 0 0.00% 0 0.00% 4 1.29% 170.120.26.218.internet.sx.cn
3 72 5.74% 0 0.00% 0 0.00% 3 0.97% 117.135.250.138
4 69 5.50% 0 0.00% 0 0.00% 5 1.61% ip-124-79-136-213.static.contabo.net
5 61 4.86% 0 0.00% 0 0.00% 9 2.90% host-5-138-78-203.stv.ru
6 58 4.62% 0 0.00% 0 0.00% 4 1.29% 218.213.166.218
7 57 4.54% 0 0.00% 0 0.00% 6 1.94% 122.96.59.107
8 52 4.14% 1 0.47% 53 0.42% 4 1.29% 210.101.131.231
9 49 3.90% 0 0.00% 0 0.00% 4 1.29% 117.135.250.133
10 48 3.82% 0 0.00% 0 0.00% 3 0.97% 178.34.160.169
11 26 2.07% 0 0.00% 0 0.00% 9 2.90% host-46-63-232-12.stv.ru
12 25 1.99% 0 0.00% 0 0.00% 6 1.94% 190.98.162.22
13 24 1.91% 0 0.00% 0 0.00% 9 2.90% host-212-96-109-67.stv.ru
14 20 1.59% 0 0.00% 0 0.00% 4 1.29% 59.58.162.141
15 18 1.43% 0 0.00% 0 0.00% 3 0.97% 118.244.254.3
16 17 1.35% 0 0.00% 0 0.00% 7 2.26% 178.34.161.97
17 15 1.20% 15 7.08% 793 6.34% 3 0.97% 208.167.254.88
18 14 1.12% 0 0.00% 0 0.00% 1 0.32% 178.34.160.126
19 13 1.04% 0 0.00% 0 0.00% 5 1.61% 117.136.234.12
20 12 0.96% 0 0.00% 0 0.00% 3 0.97% 58.20.128.123
21 11 0.88% 5 2.36% 118 0.94% 7 2.26% crawl-66-249-66-22.googlebot.com
22 10 0.80% 2 0.94% 97 0.77% 6 1.94% crawl-66-249-66-28.googlebot.com
23 9 0.72% 5 2.36% 24 0.19% 5 1.61% crawl-66-249-66-78.googlebot.com
24 9 0.72% 9 4.25% 685 5.48% 8 2.58% ool-18baf320.dyn.optonline.net
25 9 0.72% 6 2.83% 195 1.56% 1 0.32% spider-5.lipperhey.com
26 8 0.64% 8 3.77% 589 4.71% 4 1.29% 192.187.100.154
27 7 0.56% 0 0.00% 0 0.00% 2 0.65% 218.97.194.198
28 6 0.48% 0 0.00% 0 0.00% 3 0.97% 114.111.166.248
29 6 0.48% 4 1.89% 105 0.84% 3 0.97% crawl-66-249-66-25.googlebot.com
30 6 0.48% 0 0.00% 0 0.00% 2 0.65% ip-de5f.d-net.kiev.ua

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 1.20% 15 7.08% 793 6.34% 3 0.97% 208.167.254.88
2 9 0.72% 9 4.25% 685 5.48% 8 2.58% ool-18baf320.dyn.optonline.net
3 8 0.64% 8 3.77% 589 4.71% 4 1.29% 192.187.100.154
4 4 0.32% 4 1.89% 295 2.36% 2 0.65% 162.244.15.232
5 5 0.40% 5 2.36% 264 2.11% 1 0.32% 134.19.180.39
6 5 0.40% 5 2.36% 264 2.11% 1 0.32% bzq-79-180-242-108.red.bezeqint.net
7 5 0.40% 4 1.89% 247 1.97% 1 0.32% 188.143.232.19
8 3 0.24% 3 1.42% 233 1.86% 2 0.65% 212-129-31-47.rev.poneytelecom.eu
9 4 0.32% 4 1.89% 211 1.69% 4 1.29% 89.32.177.40
10 9 0.72% 6 2.83% 195 1.56% 1 0.32% spider-5.lipperhey.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 705 56.18% http://naturehelps.me/oils
2 125 9.96% http://www.midsomersetseries.co.uk/
3 115 9.16% - (Direct Request)
4 74 5.90% http://search.yahoo.com/search
5 56 4.46% http://realblancos.com
6 48 3.82% http://miestblog.net
7 41 3.27% http://cardul.ru
8 25 1.99% http://vkusnoe-pitanie.ru/
9 20 1.59% http://c0u.ru
10 5 0.40% http://aptekaline.ru
11 5 0.40% http://cas0.ru
12 5 0.40% http://cheats4game.net/170-assassins-creed-3-treyner-11-v101-fling.html
13 5 0.40% http://infobazar.biz
14 5 0.40% https://www.atar10.co.il
15 4 0.32% http://www.midsomersetseries.co.uk
16 4 0.32% http://www.midsomersetseries.co.uk/usage_201511.html
17 2 0.16% http://whois.domaintools.com/midsomersetseries.co.uk
18 2 0.16% http://www.midsomersetseries.co.uk/usage_201512.html
19 1 0.08% /
20 1 0.08% http://slivup.biz/topic/12735-social-networks-auto-poster-prov121nulled
21 1 0.08% http://slivup.biz/user/27120-blackandwhite
22 1 0.08% http://slivup.biz/user/27120-blackandwhite/
23 1 0.08% http://zennolab.com/discussion/members/miller7.8727/
24 1 0.08% http://zennolab.com/discussion/threads/kto-mozhet-podskazat-kakim-makarom-mozhno-obojti-takuju-kapchu.17210/
25 1 0.08% https://ru.pinterest.com/tovaryizkitaja/\xf7\xe0\xf1\xfb-\xe8\xe7-\xea\xe8\xf2\xe0\xff/
26 1 0.08% https://skladchik.com/members/miller7.117415/
27 1 0.08% https://www.google.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 42 56.76% seaweed on face naturehelps.me/body-care/shocking-skin-care-product-dont-hesitate seaweed face mask diy japan
2 13 17.57% rice benefits for skin naturehelps.me/body-care/rice-water-face-cleanser-bright-healthy-skin rice water face wash
3 13 17.57% sea salt acne naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt hair growth
4 6 8.11% sea salt hair growth naturehelps.me/hair-care/salt-scalp-scrub-fast-hair-growth salt for dandruf hair growth

Top 15 of 58 Total User Agents
# Hits User Agent
1 779 62.07% database Essential Oils Cosmetics naturehelps.me/oils Howto use Description Benefits Uses essential oils Catalog
2 190 15.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 57 4.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 27 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 12 0.96% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:34.0) Gecko/20100101 Firefox/34.0
6 12 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
7 10 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:34.0) Gecko/20100101 Firefox/34.0
8 10 0.80% Mozilla/5.0 (X11; CrOS x86_64 6310.68.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.96 Safari/537.36
9 9 0.72% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
10 8 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 8 0.64% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.99 Safari/537.36
12 8 0.64% Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/)
13 7 0.56% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:35.0) Gecko/20100101 Firefox/35.0
14 6 0.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 OPR/26.0.1656.60
15 6 0.48% Mozilla/5.0 (Windows NT 5.1; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for January 2016

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 808 64.38% 120 56.60% 7826 62.56% Unresolved/Unknown
2 116 9.24% 4 1.89% 289 2.31% Russian Federation
3 111 8.84% 30 14.15% 2215 17.70% Network (net)
4 94 7.49% 42 19.81% 1243 9.94% Commercial (com)
5 87 6.93% 2 0.94% 58 0.46% China
6 7 0.56% 1 0.47% 53 0.42% Ukraine
7 5 0.40% 0 0.00% 0 0.00% Taiwan
8 4 0.32% 0 0.00% 0 0.00% Belgium
9 4 0.32% 0 0.00% 0 0.00% Czech Republic
10 3 0.24% 3 1.42% 233 1.86% European Union
11 2 0.16% 2 0.94% 189 1.51% Brazil
12 2 0.16% 1 0.47% 5 0.04% Belarus
13 2 0.16% 1 0.47% 5 0.04% Germany
14 2 0.16% 2 0.94% 148 1.18% Mexico
15 2 0.16% 0 0.00% 0 0.00% Netherlands
16 2 0.16% 2 0.94% 148 1.18% Romania
17 2 0.16% 1 0.47% 5 0.04% Seychelles
18 1 0.08% 1 0.47% 95 0.76% Slovakia
19 1 0.08% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.21