Usage Statistics for www.midsomersetseries.co.uk

Summary Period: May 2020
Generated 25-Jul-2020 03:43 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 8019
Total Files 6667
Total Pages 7928
Total Visits 447
Total KBytes 60696
Total Unique Sites 99
Total Unique URLs 62
Total Unique Referrers 390
Total Unique User Agents 60
. Avg Max
Hits per Hour 167 229
Hits per Day 4009 4759
Files per Day 3333 4002
Pages per Day 3964 4717
Sites per Day 49 72
Visits per Day 223 288
KBytes per Day 30348 39004
Hits by Response Code
Code 200 - OK 83.14% 6667
Code 302 - Found 15.84% 1270
Code 404 - Not Found 1.02% 82

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
30 3260 40.65% 2665 39.97% 3211 40.50% 161 36.02% 72 72.73% 21693 35.74%
31 4759 59.35% 4002 60.03% 4717 59.50% 288 64.43% 55 55.56% 39004 64.26%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 178 2.22% 72 145 2.17% 89 178 2.25% 517 1034 1.70%
1 95 191 2.38% 79 159 2.38% 94 189 2.38% 703 1406 2.32%
2 88 176 2.19% 73 147 2.20% 87 175 2.21% 623 1247 2.05%
3 93 187 2.33% 77 154 2.31% 93 187 2.36% 651 1301 2.14%
4 104 209 2.61% 88 177 2.65% 103 207 2.61% 944 1888 3.11%
5 98 196 2.44% 83 166 2.49% 98 196 2.47% 736 1471 2.42%
6 208 416 5.19% 170 340 5.10% 206 412 5.20% 1721 3442 5.67%
7 189 379 4.73% 158 316 4.74% 186 372 4.69% 1456 2912 4.80%
8 192 384 4.79% 160 321 4.81% 190 381 4.81% 1239 2478 4.08%
9 175 350 4.36% 144 289 4.33% 174 348 4.39% 1047 2095 3.45%
10 188 377 4.70% 158 317 4.75% 187 375 4.73% 1339 2678 4.41%
11 184 369 4.60% 154 308 4.62% 183 366 4.62% 1223 2446 4.03%
12 191 383 4.78% 159 318 4.77% 189 379 4.78% 1256 2512 4.14%
13 185 371 4.63% 155 311 4.66% 181 363 4.58% 1240 2481 4.09%
14 198 397 4.95% 163 327 4.90% 192 385 4.86% 1317 2634 4.34%
15 197 394 4.91% 165 331 4.96% 195 390 4.92% 1576 3153 5.19%
16 182 365 4.55% 150 300 4.50% 180 361 4.55% 1307 2614 4.31%
17 205 411 5.13% 174 348 5.22% 203 407 5.13% 1834 3668 6.04%
18 202 404 5.04% 169 339 5.08% 200 401 5.06% 1752 3503 5.77%
19 183 367 4.58% 152 305 4.57% 181 363 4.58% 1656 3312 5.46%
20 187 375 4.68% 156 312 4.68% 186 372 4.69% 1563 3125 5.15%
21 193 387 4.83% 159 319 4.78% 189 379 4.78% 1513 3027 4.99%
22 188 377 4.70% 153 306 4.59% 185 371 4.68% 1670 3340 5.50%
23 188 376 4.69% 156 312 4.68% 185 371 4.68% 1464 2928 4.82%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 5920 73.82% 24889 41.01% /
2 312 3.89% 414 0.68% /wp-login.php
3 231 2.88% 20608 33.95% /usage_201803.html
4 106 1.32% 7666 12.63% /usage_201611.html
5 4 0.05% 390 0.64% /usage_201603.html
6 4 0.05% 323 0.53% /usage_201701.html
7 4 0.05% 361 0.59% /usage_201904.html
8 4 0.05% 374 0.62% /usage_202001.html
9 3 0.04% 200 0.33% /usage_201605.html
10 3 0.04% 238 0.39% /usage_201703.html
11 3 0.04% 274 0.45% /usage_201704.html
12 3 0.04% 334 0.55% /usage_201708.html
13 3 0.04% 282 0.46% /usage_202002.html
14 2 0.02% 106 0.17% /usage_201511.html
15 2 0.02% 189 0.31% /usage_201512.html
16 2 0.02% 192 0.32% /usage_201602.html
17 2 0.02% 203 0.33% /usage_201608.html
18 2 0.02% 163 0.27% /usage_201609.html
19 2 0.02% 171 0.28% /usage_201610.html
20 2 0.02% 188 0.31% /usage_201612.html
21 2 0.02% 210 0.35% /usage_201707.html
22 2 0.02% 196 0.32% /usage_201807.html
23 2 0.02% 209 0.34% /usage_201902.html
24 2 0.02% 184 0.30% /usage_201910.html
25 2 0.02% 182 0.30% /usage_201912.html
26 2 0.02% 210 0.35% /usage_202005.html
27 1 0.01% 62 0.10% /usage_201604.html
28 1 0.01% 65 0.11% /usage_201606.html
29 1 0.01% 94 0.15% /usage_201607.html
30 1 0.01% 98 0.16% /usage_201702.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 5920 73.82% 24889 41.01% /
2 231 2.88% 20608 33.95% /usage_201803.html
3 106 1.32% 7666 12.63% /usage_201611.html
4 312 3.89% 414 0.68% /wp-login.php
5 4 0.05% 390 0.64% /usage_201603.html
6 4 0.05% 374 0.62% /usage_202001.html
7 4 0.05% 361 0.59% /usage_201904.html
8 3 0.04% 334 0.55% /usage_201708.html
9 4 0.05% 323 0.53% /usage_201701.html
10 3 0.04% 282 0.46% /usage_202002.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 5920 73.82% 237 53.50% /
2 231 2.88% 121 27.31% /usage_201803.html
3 106 1.32% 14 3.16% /usage_201611.html
4 4 0.05% 4 0.90% /usage_201603.html
5 4 0.05% 4 0.90% /usage_201904.html
6 4 0.05% 4 0.90% /usage_202001.html
7 4 0.05% 3 0.68% /usage_201701.html
8 3 0.04% 3 0.68% /usage_201704.html
9 3 0.04% 3 0.68% /usage_201708.html
10 3 0.04% 3 0.68% /usage_202002.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 5920 73.82% 235 54.27% /
2 231 2.88% 119 27.48% /usage_201803.html
3 312 3.89% 13 3.00% /wp-login.php
4 4 0.05% 4 0.92% /usage_201904.html
5 4 0.05% 4 0.92% /usage_202001.html
6 4 0.05% 3 0.69% /usage_201603.html
7 4 0.05% 3 0.69% /usage_201701.html
8 3 0.04% 3 0.69% /usage_201704.html
9 3 0.04% 3 0.69% /usage_201708.html
10 3 0.04% 3 0.69% /usage_202002.html

Top 30 of 99 Total Sites
# Hits Files KBytes Visits Hostname
1 6107 76.16% 4860 72.90% 20433 33.66% 210 46.98% 81.162.121.151
2 1043 13.01% 1043 15.64% 4385 7.22% 1 0.22% 91.121.185.43
3 188 2.34% 188 2.82% 3586 5.91% 4 0.89% 195.158.249.90
4 124 1.55% 124 1.86% 2365 3.90% 4 0.89% 194.88.143.26
5 96 1.20% 96 1.44% 1831 3.02% 4 0.89% 82.102.21.187
6 65 0.81% 65 0.97% 5799 9.55% 22 4.92% 62.149.7.173
7 45 0.56% 45 0.67% 4014 6.61% 30 6.71% 109.248.148.252
8 43 0.54% 43 0.64% 3836 6.32% 29 6.49% 5.183.94.55
9 18 0.22% 10 0.15% 852 1.40% 9 2.01% 213.180.203.162
10 18 0.22% 18 0.27% 1606 2.65% 12 2.68% 5.183.94.106
11 16 0.20% 16 0.24% 1427 2.35% 6 1.34% 45.139.48.11
12 13 0.16% 13 0.19% 1160 1.91% 5 1.12% 85.206.162.213
13 9 0.11% 9 0.13% 803 1.32% 7 1.57% 104.238.44.103
14 9 0.11% 5 0.07% 17 0.03% 0 0.00% 157.55.39.158
15 9 0.11% 9 0.13% 803 1.32% 3 0.67% 185.244.8.184
16 8 0.10% 8 0.12% 153 0.25% 1 0.22% 195.158.249.82
17 8 0.10% 6 0.09% 477 0.79% 6 1.34% 46.229.168.139
18 7 0.09% 3 0.04% 205 0.34% 1 0.22% 212.227.216.187
19 6 0.07% 6 0.09% 133 0.22% 1 0.22% 157.55.39.83
20 6 0.07% 6 0.09% 568 0.94% 6 1.34% 178.154.200.205
21 6 0.07% 4 0.06% 360 0.59% 4 0.89% 46.229.168.130
22 6 0.07% 4 0.06% 379 0.63% 3 0.67% 46.229.168.137
23 5 0.06% 5 0.07% 446 0.73% 2 0.45% 109.248.149.21
24 5 0.06% 5 0.07% 14 0.02% 0 0.00% 207.46.13.131
25 5 0.06% 2 0.03% 198 0.33% 2 0.45% 46.229.168.131
26 5 0.06% 3 0.04% 261 0.43% 4 0.89% 46.229.168.136
27 5 0.06% 2 0.03% 193 0.32% 2 0.45% 46.229.168.147
28 4 0.05% 1 0.01% 5 0.01% 1 0.22% 114.119.160.131
29 4 0.05% 4 0.06% 357 0.59% 2 0.45% 185.244.8.175
30 4 0.05% 2 0.03% 181 0.30% 1 0.22% 212.227.216.251

Top 10 of 99 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6107 76.16% 4860 72.90% 20433 33.66% 210 46.98% 81.162.121.151
2 65 0.81% 65 0.97% 5799 9.55% 22 4.92% 62.149.7.173
3 1043 13.01% 1043 15.64% 4385 7.22% 1 0.22% 91.121.185.43
4 45 0.56% 45 0.67% 4014 6.61% 30 6.71% 109.248.148.252
5 43 0.54% 43 0.64% 3836 6.32% 29 6.49% 5.183.94.55
6 188 2.34% 188 2.82% 3586 5.91% 4 0.89% 195.158.249.90
7 124 1.55% 124 1.86% 2365 3.90% 4 0.89% 194.88.143.26
8 96 1.20% 96 1.44% 1831 3.02% 4 0.89% 82.102.21.187
9 18 0.22% 18 0.27% 1606 2.65% 12 2.68% 5.183.94.106
10 16 0.20% 16 0.24% 1427 2.35% 6 1.34% 45.139.48.11

Top 30 of 390 Total Referrers
# Hits Referrer
1 219 2.73% - (Direct Request)
2 105 1.31% https://drive.google.com/open
3 101 1.26% http://nexiumes.mex.tl
4 96 1.20% http://comprarclomid.logdown.com
5 95 1.18% http://kupamoxil.iq24.pl
6 94 1.17% http://sinequankaufen.onlc.be
7 93 1.16% http://accutanede.page4.com
8 87 1.08% http://prednisolonefr.asso-web.com
9 86 1.07% http://amoxilt.onlc.eu
10 85 1.06% http://fliban.es.tl
11 82 1.02% http://v-firm.onlc.be
12 81 1.01% http://wellbutrinsr.iwopop.com
13 74 0.92% http://naroncreme.onlc.eu
14 69 0.86% http://glimepiride.wikidot.com
15 65 0.81% https://www.indianacampaignfinance.com/paydayloans/ID/
16 60 0.75% https://www.bigskycash.org/MO/Independence/
17 60 0.75% https://www.indianacampaignfinance.com/paydayloans/LA/
18 55 0.69% https://www.bigskycash.org/AR/Little-Rock/
19 55 0.69% https://www.indianacampaignfinance.com/paydayloans/KS/
20 55 0.69% https://www.indianacampaignfinance.com/paydayloans/NV/
21 55 0.69% https://www.indianacampaignfinance.com/paydayloans/WA/
22 50 0.62% https://www.bigskycash.org/MN/
23 50 0.62% https://www.bigskycash.org/MN/Rushmore/
24 50 0.62% https://www.indianacampaignfinance.com/paydayloans/AK/
25 50 0.62% https://www.indianacampaignfinance.com/paydayloans/CA/
26 50 0.62% https://www.indianacampaignfinance.com/paydayloans/IN/
27 50 0.62% https://www.indianacampaignfinance.com/paydayloans/ND/
28 45 0.56% https://www.bigskycash.org/CO/Aurora/
29 45 0.56% https://www.bigskycash.org/SC/North-Augusta/
30 45 0.56% https://www.bigskycash.org/WA/Vancouver/

Top 15 of 60 Total User Agents
# Hits User Agent
1 568 7.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 552 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 463 5.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 315 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 187 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 177 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 172 2.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 172 2.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 172 2.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 171 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 171 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 170 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 168 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 167 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 163 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for May 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8019 100.00% 6667 100.00% 60696 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23